Race

Round 3: Monza

Third round of Sprint Cup season 6 will be held at the circuit of Monza


Results

Who won Round 3: Monza?

Pos. Driver Car Best lap Total time Delta time Lap count
1 xT+n0NmDO1KeVwDhgMtXVA== Guest #46 Honda NSX Evo 2019 01:47.770 27:32.301 (00:00.000) 7
2 Christophe Verstrepen PRO #97 AMR V8 Vantage 2019 01:47.882 26:36.934 (00:00.112) 8
3 Simon Verzijl PRO #95 Honda NSX Evo 2019 01:47.922 27:11.525 (00:00.152) 10
4 Amedeo Dekeyser PRO #8 Porsche 911 II GT3 R 2019 01:48.100 26:57.273 (00:00.330) 12
5 Olivier Cauwenbergh PRO #170 Audi R8 LMS GT3 evo II 01:48.170 28:56.883 (00:00.400) 4
6 Wouter Billen PRO #183 Honda NSX Evo 2019 01:48.467 21:58.573 (00:00.697) 8
7 groffijorden8 PRO #13 Audi R8 LMS GT3 evo II 01:48.485 30:16.511 (00:00.715) 7
8 Timmermans Nick SILVER #231 AMR V8 Vantage 2019 01:48.532 25:45.804 (00:00.762) 9
9 Burak Kunt PRO #5 McLaren 720S GT3 Special 01:49.102 23:08.940 (00:01.332) 8
10 Geert Guilliams SILVER #78 BMW M4 GT3 01:49.142 27:09.558 (00:01.372) 9
11 Raes Kenneth SILVER #88 Mercedes-AMG GT3 2020 01:49.337 29:11.699 (00:01.567) 7
12 Thibo Empis SILVER #636 AMR V8 Vantage 2019 01:49.387 23:22.594 (00:01.617) 9
13 brentquanten PRO #22 Porsche 911 II GT3 R 2019 01:49.450 29:40.591 (00:01.680) 10
14 Mark Gibson PRO #101 McLaren 720S GT3 Special 01:49.520 15:06.903 (00:01.750) 5
15 Cliff Bulcke PRO #2 AMR V8 Vantage 2019 01:49.587 24:03.694 (00:01.817) 11
16 Frank C. AM #777 Nissan GT R Nismo GT3 2018 01:49.927 22:11.543 (00:02.157) 7
17 Alessandro Penny SILVER #4 Mercedes-AMG GT3 2020 01:50.402 26:30.481 (00:02.632) 11
18 Sandy d'Ennetieres AM #15 AMR V8 Vantage 2019 01:50.407 27:21.507 (00:02.637) 8
19 Bert Thys AM #121 Mercedes-AMG GT3 2020 01:50.572 30:27.281 (00:02.802) 8
20 R.Bakker AM #52 Ferrari 488 GT3 Evo 2020 01:51.262 24:22.930 (00:03.492) 5
21 Pieter Clyncke AM #96 AMR V8 Vantage 2019 01:51.430 30:05.327 (00:03.660) 8
22 Glenn ofso SILVER #99 BMW M4 GT3 01:57.417 30:26.257 (00:09.647) 2
Pos. Driver Car Best lap Total time Delta time Lap count
1 Timmermans Nick SILVER #231 AMR V8 Vantage 2019 01:51.085 21:41.506 (00:00.000) 10
2 xT+n0NmDO1KeVwDhgMtXVA== Guest #46 Honda NSX Evo 2019 01:51.445 20:43.049 (00:00.360) 7
3 Christophe Verstrepen PRO #97 AMR V8 Vantage 2019 01:51.562 20:37.976 (00:00.477) 9
4 Amedeo Dekeyser PRO #8 Porsche 911 II GT3 R 2019 01:51.600 21:22.691 (00:00.515) 9
5 brentquanten PRO #22 Porsche 911 II GT3 R 2019 01:52.160 20:54.020 (00:01.075) 9
6 Cliff Bulcke PRO #2 AMR V8 Vantage 2019 01:52.325 21:09.172 (00:01.240) 10
7 groffijorden8 PRO #13 Audi R8 LMS GT3 evo II 01:52.395 20:40.548 (00:01.310) 9
8 Burak Kunt PRO #5 McLaren 720S GT3 Special 01:52.522 21:18.210 (00:01.437) 8
9 Alessandro Penny SILVER #4 Mercedes-AMG GT3 2020 01:52.717 21:39.929 (00:01.632) 8
10 Mark Gibson PRO #101 McLaren 720S GT3 Special 01:52.872 20:41.603 (00:01.787) 9
11 Wouter Billen PRO #183 Honda NSX Evo 2019 01:54.055 18:54.724 (00:02.970) 7
12 Geert Guilliams SILVER #78 BMW M4 GT3 01:54.120 19:34.334 (00:03.035) 8
13 Thibo Empis SILVER #636 AMR V8 Vantage 2019 01:54.455 20:11.278 (00:03.370) 7
14 Raes Kenneth SILVER #88 Mercedes-AMG GT3 2020 01:54.495 21:08.051 (00:03.410) 7
15 Glenn ofso SILVER #99 BMW M4 GT3 01:54.712 21:37.515 (00:03.627) 10
16 Pieter Clyncke AM #96 AMR V8 Vantage 2019 01:55.015 20:21.163 (00:03.930) 7
17 Bert Thys AM #121 Mercedes-AMG GT3 2020 01:55.152 20:06.218 (00:04.067) 8
18 Sandy d'Ennetieres AM #15 AMR V8 Vantage 2019 01:55.670 20:22.697 (00:04.585) 6
19 Frank C. AM #777 Nissan GT R Nismo GT3 2018 01:57.395 16:50.325 (00:06.310) 5
20 Olivier Cauwenbergh PRO #170 Audi R8 LMS GT3 evo II 58:29.009 20:28.767 (58:29.009) 5
21 Simon Verzijl PRO #95 Honda NSX Evo 2019 58:29.009 08:26.567 (58:29.009) 2
22 R.Bakker AM #52 Ferrari 488 GT3 Evo 2020 58:29.009 17:53.588 (58:29.009) 1
Pos. Driver Car Best lap Total time Delta time Lap count
1 Christophe Verstrepen PRO #97 AMR V8 Vantage 2019 01:49.017 01:04.069 (00:00.000) 33
2 Amedeo Dekeyser PRO #8 Porsche 911 II GT3 R 2019 01:49.275 01:12.138 (00:08.069) 33
3 groffijorden8 PRO #13 Audi R8 LMS GT3 evo II 01:49.482 01:15.196 (00:11.127) 33
4 Timmermans Nick SILVER #231 AMR V8 Vantage 2019 01:48.675 01:18.990 (00:14.921) 33
5 Olivier Cauwenbergh PRO #170 Audi R8 LMS GT3 evo II 01:48.240 01:19.637 (00:15.568) 33
6 Wouter Billen PRO #183 Honda NSX Evo 2019 01:49.080 01:24.854 (00:20.785) 33
7 brentquanten PRO #22 Porsche 911 II GT3 R 2019 01:49.870 01:50.080 (00:46.011) 33
8 Raes Kenneth SILVER #88 Mercedes-AMG GT3 2020 01:49.660 01:51.733 (00:47.664) 33
9 Mark Gibson PRO #101 McLaren 720S GT3 Special 01:49.182 01:52.072 (00:48.003) 33
10 Burak Kunt PRO #5 McLaren 720S GT3 Special 01:49.227 01:54.779 (00:50.710) 33
11 Glenn ofso SILVER #99 BMW M4 GT3 01:50.327 02:06.074 (01:02.005) 33
12 Thibo Empis SILVER #636 AMR V8 Vantage 2019 01:50.480 02:07.789 (01:03.720) 33
13 Geert Guilliams SILVER #78 BMW M4 GT3 01:49.375 02:36.159 (01:32.090) 33
14 Frank C. AM #777 Nissan GT R Nismo GT3 2018 01:50.610 02:38.097 (01:34.028) 33
15 Cliff Bulcke PRO #2 AMR V8 Vantage 2019 01:49.545 02:50.881 (01:46.812) 33
16 Sandy d'Ennetieres AM #15 AMR V8 Vantage 2019 01:50.495 02:58.890 (01:54.821) 33
17 Bert Thys AM #121 Mercedes-AMG GT3 2020 01:51.272 01:33.635 (00:29.566) 32
18 Alessandro Penny SILVER #4 Mercedes-AMG GT3 2020 01:49.905 01:37.420 (00:33.351) 32
19 Pieter Clyncke AM #96 AMR V8 Vantage 2019 01:50.537 02:16.924 (01:12.855) 32
20 R.Bakker AM #52 Ferrari 488 GT3 Evo 2020 01:51.507 32:05.252 (28:58.817) 15
21 xT+n0NmDO1KeVwDhgMtXVA== Guest #46 Honda NSX Evo 2019 01:49.282 21:53.313 (39:10.756) 11

Sponsors

SIM-LAB and ACCV for our Sprint Cup serie

Stay tuned for new races

Don't miss a single race and stay informed of the latest developments within ACC Vlaanderen.

Join our Discord