Race

Round 4: Mount Panorama R1

Fourth round of Sprint Cup season 6 will be held at the circuit of Mount Panorama


Results

Who won Round 4: Mount Panorama R1?

Pos. Driver Car Best lap Total time Delta time Lap count
1 Christophe Verstrepen PRO #97 AMR V8 Vantage 2019 02:02.030 30:33.737 (00:00.000) 10
2 brentquanten PRO #22 Porsche 911 II GT3 R 2019 02:02.075 28:55.959 (00:00.045) 7
3 Timmermans Nick SILVER #231 AMR V8 Vantage 2019 02:02.462 17:10.819 (00:00.432) 5
4 Wouter Billen PRO #183 Honda NSX Evo 2019 02:02.755 30:01.806 (00:00.725) 9
5 Mark Ham SILVER #208 BMW M4 GT3 02:02.860 13:45.026 (00:00.830) 4
6 Burak Kunt PRO #5 McLaren 720S GT3 Special 02:02.885 16:35.204 (00:00.855) 4
7 Amedeo Dekeyser PRO #8 Porsche 911 II GT3 R 2019 02:02.970 28:34.678 (00:00.940) 8
8 groffijorden8 PRO #13 Audi R8 LMS GT3 evo II 02:03.442 24:39.430 (00:01.412) 9
9 Glenn ofso SILVER #99 BMW M4 GT3 02:03.532 28:15.661 (00:01.502) 9
10 Mark Gibson PRO #101 McLaren 720S GT3 Special 02:03.732 15:33.325 (00:01.702) 7
11 Alessandro Penny SILVER #4 Mercedes-AMG GT3 2020 02:03.837 30:05.213 (00:01.807) 9
12 Thibo Empis SILVER #636 AMR V8 Vantage 2019 02:04.205 23:42.476 (00:02.175) 8
13 Olivier Cauwenbergh PRO #170 Audi R8 LMS GT3 evo II 02:04.215 30:15.087 (00:02.185) 11
14 Gunther De Poortere SILVER #42 McLaren 720S GT3 Special 02:04.235 23:12.748 (00:02.205) 9
15 Ronny Hoedemakers SILVER #75 BMW M4 GT3 02:04.365 30:10.074 (00:02.335) 3
16 Raes Kenneth SILVER #88 Mercedes-AMG GT3 2020 02:04.585 29:51.488 (00:02.555) 7
17 Frank C. AM #777 Nissan GT R Nismo GT3 2018 02:04.852 18:47.794 (00:02.822) 7
18 R.Bakker AM #52 Ferrari 488 GT3 Evo 2020 02:05.110 29:21.592 (00:03.080) 9
19 Dieter Schoofs AM #602 BMW M4 GT3 02:05.162 22:20.763 (00:03.132) 4
20 Kurt Peeters AM #77 BMW M4 GT3 02:06.002 27:02.693 (00:03.972) 11
21 Ruud Denis AM #12 Nissan GT R Nismo GT3 2018 02:06.547 24:35.496 (00:04.517) 8
22 rik AM #999 McLaren 720S GT3 Special 02:06.857 29:42.953 (00:04.827) 9
Pos. Driver Car Best lap Total time Delta time Lap count
1 Christophe Verstrepen PRO #97 AMR V8 Vantage 2019 02:01.785 21:11.078 (00:00.000) 9
2 brentquanten PRO #22 Porsche 911 II GT3 R 2019 02:02.252 20:39.761 (00:00.467) 7
3 Amedeo Dekeyser PRO #8 Porsche 911 II GT3 R 2019 02:02.427 17:57.106 (00:00.642) 7
4 Wouter Billen PRO #183 Honda NSX Evo 2019 02:02.435 19:24.119 (00:00.650) 7
5 Glenn ofso SILVER #99 BMW M4 GT3 02:02.710 11:11.434 (00:00.925) 5
6 Alessandro Penny SILVER #4 Mercedes-AMG GT3 2020 02:02.710 21:32.645 (00:00.925) 9
7 Timmermans Nick SILVER #231 AMR V8 Vantage 2019 02:02.785 21:17.669 (00:01.000) 8
8 Burak Kunt PRO #5 McLaren 720S GT3 Special 02:03.170 19:57.962 (00:01.385) 7
9 Mark Gibson PRO #101 McLaren 720S GT3 Special 02:03.245 19:26.423 (00:01.460) 8
10 Mark Ham SILVER #208 BMW M4 GT3 02:03.287 19:49.923 (00:01.502) 7
11 Thibo Empis SILVER #636 AMR V8 Vantage 2019 02:03.517 20:57.599 (00:01.732) 9
12 Olivier Cauwenbergh PRO #170 Audi R8 LMS GT3 evo II 02:03.542 20:29.666 (00:01.757) 6
13 groffijorden8 PRO #13 Audi R8 LMS GT3 evo II 02:03.552 21:08.425 (00:01.767) 7
14 Raes Kenneth SILVER #88 Mercedes-AMG GT3 2020 02:03.935 17:51.846 (00:02.150) 6
15 Gunther De Poortere SILVER #42 McLaren 720S GT3 Special 02:04.027 13:59.042 (00:02.242) 6
16 Ronny Hoedemakers SILVER #75 BMW M4 GT3 02:04.537 20:39.733 (00:02.752) 8
17 R.Bakker AM #52 Ferrari 488 GT3 Evo 2020 02:04.602 17:15.300 (00:02.817) 7
18 Frank C. AM #777 Nissan GT R Nismo GT3 2018 02:04.615 18:29.406 (00:02.830) 7
19 Ruud Denis AM #12 Nissan GT R Nismo GT3 2018 02:04.845 11:43.538 (00:03.060) 5
20 Dieter Schoofs AM #602 BMW M4 GT3 02:04.935 18:53.827 (00:03.150) 5
21 Kurt Peeters AM #77 BMW M4 GT3 02:05.155 18:37.538 (00:03.370) 6
22 rik AM #999 McLaren 720S GT3 Special 02:06.570 18:51.671 (00:04.785) 7
Pos. Driver Car Best lap Total time Delta time Lap count
1 Christophe Verstrepen PRO #97 AMR V8 Vantage 2019 02:02.345 26:46.907 (00:00.000) 13
2 brentquanten PRO #22 Porsche 911 II GT3 R 2019 02:03.045 26:48.175 (00:01.268) 13
3 Wouter Billen PRO #183 Honda NSX Evo 2019 02:03.402 26:54.126 (00:07.219) 13
4 Glenn ofso SILVER #99 BMW M4 GT3 02:03.792 27:00.621 (00:13.714) 13
5 Mark Gibson PRO #101 McLaren 720S GT3 Special 02:03.877 27:06.768 (00:19.861) 13
6 Timmermans Nick SILVER #231 AMR V8 Vantage 2019 02:04.007 27:08.362 (00:21.455) 13
7 Mark Ham SILVER #208 BMW M4 GT3 02:04.120 27:09.116 (00:22.209) 13
8 Alessandro Penny SILVER #4 Mercedes-AMG GT3 2020 02:04.397 27:13.034 (00:26.127) 13
9 Thibo Empis SILVER #636 AMR V8 Vantage 2019 02:03.892 27:22.196 (00:35.289) 13
10 groffijorden8 PRO #13 Audi R8 LMS GT3 evo II 02:04.532 27:28.884 (00:41.977) 13
11 Burak Kunt PRO #5 McLaren 720S GT3 Special 02:04.230 27:43.502 (00:56.595) 13
12 Kurt Peeters AM #77 BMW M4 GT3 02:06.025 27:43.873 (00:56.966) 13
13 Dieter Schoofs AM #602 BMW M4 GT3 02:05.925 27:49.047 (01:02.140) 13
14 Amedeo Dekeyser PRO #8 Porsche 911 II GT3 R 2019 02:03.352 27:54.144 (01:07.237) 13
15 Gunther De Poortere SILVER #42 McLaren 720S GT3 Special 02:04.207 28:29.472 (01:42.565) 13
16 Raes Kenneth SILVER #88 Mercedes-AMG GT3 2020 02:04.585 28:41.335 (01:54.428) 13
17 Frank C. AM #777 Nissan GT R Nismo GT3 2018 02:05.815 26:11.816 (00:35.091) 12
18 Olivier Cauwenbergh PRO #170 Audi R8 LMS GT3 evo II 02:05.577 26:47.796 (00:00.889) 12
19 rik AM #999 McLaren 720S GT3 Special 02:06.065 27:55.541 (01:08.634) 12
20 R.Bakker AM #52 Ferrari 488 GT3 Evo 2020 02:05.482 21:02.274 (05:44.633) 7
21 Ronny Hoedemakers SILVER #75 BMW M4 GT3 02:07.292 18:50.332 (07:56.575) 6
22 Ruud Denis AM #12 Nissan GT R Nismo GT3 2018 02:06.875 06:31.347 (20:15.560) 3

Sponsors

SIM-LAB and ACCV for our Sprint Cup serie

Stay tuned for new races

Don't miss a single race and stay informed of the latest developments within ACC Vlaanderen.

Join our Discord