Race

Round 6: Donington R1

Sixth round of Sprint Cup season 6 will be held at the circuit of Donington


Results

Who won Round 6: Donington R1?

Pos. Driver Car Best lap Total time Delta time Lap count
1 Timmermans Nick SILVER #231 AMR V8 Vantage 2019 01:31.657 25:02.262 (00:00.000) 5
2 Wouter Billen PRO #183 Honda NSX Evo 2019 01:31.845 25:40.160 (00:00.188) 16
3 Mark Ham SILVER #208 BMW M4 GT3 01:31.910 17:46.654 (00:00.253) 9
4 brentquanten PRO #22 Porsche 911 II GT3 R 2019 01:31.910 25:47.342 (00:00.253) 9
5 Burak Kunt PRO #5 McLaren 720S GT3 Special 01:32.010 25:52.823 (00:00.353) 12
6 Cliff Bulcke PRO #2 AMR V8 Vantage 2019 01:32.062 12:15.491 (00:00.405) 5
7 Mark Gibson PRO #101 McLaren 720S GT3 Special 01:32.350 19:48.911 (00:00.693) 9
8 rik AM #999 McLaren 720S GT3 Special 01:32.940 24:26.101 (00:01.283) 15
9 Thibo Empis SILVER #636 AMR V8 Vantage 2019 01:33.082 23:57.632 (00:01.425) 13
10 Alessandro Penny SILVER #4 Mercedes-AMG GT3 2020 01:33.102 23:13.738 (00:01.445) 11
11 Dieter Schoofs AM #602 BMW M4 GT3 01:33.197 25:40.683 (00:01.540) 8
12 Kurt Peeters AM #77 BMW M4 GT3 01:33.485 25:00.613 (00:01.828) 10
13 Glenn ofso SILVER #99 BMW M4 GT3 01:33.827 12:42.693 (00:02.170) 5
14 Frank C. AM #777 Nissan GT R Nismo GT3 2018 01:33.992 21:07.767 (00:02.335) 8
15 Ruud Denis AM #12 Nissan GT R Nismo GT3 2018 01:34.995 16:25.090 (00:03.338) 8
Pos. Driver Car Best lap Total time Delta time Lap count
1 Timmermans Nick SILVER #231 AMR V8 Vantage 2019 01:30.582 19:28.208 (00:00.000) 10
2 Cliff Bulcke PRO #2 AMR V8 Vantage 2019 01:30.720 19:23.806 (00:00.138) 10
3 Christophe Verstrepen PRO #97 AMR V8 Vantage 2019 01:30.742 20:49.423 (00:00.160) 11
4 brentquanten PRO #22 Porsche 911 II GT3 R 2019 01:30.762 21:22.201 (00:00.180) 8
5 Wouter Billen PRO #183 Honda NSX Evo 2019 01:30.902 19:47.647 (00:00.320) 8
6 Mark Ham SILVER #208 BMW M4 GT3 01:31.025 20:34.217 (00:00.443) 10
7 Mark Gibson PRO #101 McLaren 720S GT3 Special 01:31.307 18:36.407 (00:00.725) 11
8 Burak Kunt PRO #5 McLaren 720S GT3 Special 01:31.455 20:17.102 (00:00.873) 12
9 Alessandro Penny SILVER #4 Mercedes-AMG GT3 2020 01:31.827 20:41.174 (00:01.245) 10
10 Thibo Empis SILVER #636 AMR V8 Vantage 2019 01:32.090 21:27.654 (00:01.508) 10
11 Glenn ofso SILVER #99 BMW M4 GT3 01:32.145 11:50.833 (00:01.563) 6
12 rik AM #999 McLaren 720S GT3 Special 01:32.252 20:30.169 (00:01.670) 11
13 Kurt Peeters AM #77 BMW M4 GT3 01:32.682 17:58.677 (00:02.100) 8
14 Dieter Schoofs AM #602 BMW M4 GT3 01:32.697 20:07.777 (00:02.115) 10
15 Frank C. AM #777 Nissan GT R Nismo GT3 2018 01:33.625 18:33.964 (00:03.043) 4
16 Ruud Denis AM #12 Nissan GT R Nismo GT3 2018 01:15.533 18:22.660 (01:15.533) 4
Pos. Driver Car Best lap Total time Delta time Lap count
1 Christophe Verstrepen PRO #97 AMR V8 Vantage 2019 01:31.405 26:05.908 (00:00.000) 17
2 Wouter Billen PRO #183 Honda NSX Evo 2019 01:31.702 26:12.270 (00:06.362) 17
3 Mark Gibson PRO #101 McLaren 720S GT3 Special 01:31.917 26:15.397 (00:09.489) 17
4 Burak Kunt PRO #5 McLaren 720S GT3 Special 01:31.792 26:16.194 (00:10.286) 17
5 brentquanten PRO #22 Porsche 911 II GT3 R 2019 01:31.497 26:16.653 (00:10.745) 17
6 Timmermans Nick SILVER #231 AMR V8 Vantage 2019 01:31.260 26:19.581 (00:13.673) 17
7 Cliff Bulcke PRO #2 AMR V8 Vantage 2019 01:31.182 26:20.785 (00:14.877) 17
8 Mark Ham SILVER #208 BMW M4 GT3 01:31.627 26:26.340 (00:20.432) 17
9 Glenn ofso SILVER #99 BMW M4 GT3 01:32.677 26:38.434 (00:32.526) 17
10 Dieter Schoofs AM #602 BMW M4 GT3 01:32.962 26:50.903 (00:44.995) 17
11 Kurt Peeters AM #77 BMW M4 GT3 01:33.787 27:02.423 (00:56.515) 17
12 Frank C. AM #777 Nissan GT R Nismo GT3 2018 01:34.115 27:27.824 (01:21.916) 17
13 Ruud Denis AM #12 Nissan GT R Nismo GT3 2018 01:33.812 27:31.833 (01:25.925) 17
14 rik AM #999 McLaren 720S GT3 Special 01:33.167 27:30.670 (01:24.762) 16
15 Alessandro Penny SILVER #4 Mercedes-AMG GT3 2020 01:32.552 21:19.577 (04:46.331) 13
16 Thibo Empis SILVER #636 AMR V8 Vantage 2019 01:32.545 13:38.747 (12:27.161) 8

Sponsors

SIM-LAB and ACCV for our Sprint Cup serie

Stay tuned for new races

Don't miss a single race and stay informed of the latest developments within ACC Vlaanderen.

Join our Discord