Championship

Sprint Cup Season 6

Sprint Cup is BACK! For the 6th installment of our series, we are proud to announce SIM-LAB as our partner and main sponsor.


SIM-LAB

Partner and main sponsor SIM-LAB

Sprint Cup is BACK! For the 6th installment of our series, we are proud to announce SIM-LAB as our partner and main sponsor.

SIM-LAB founded in 2015 has been revolutionizing the sim industry and is recognized by the community as the go-to brand for high-quality simulation hardware & electronics. SIM-LAB is the official team supplier of the Mercedes Petronas Formula 1 eSports Team. https://sim-lab.eu

SIM-LAB and ACCV

Supports us with 1000 euro worth of prizes


Season 6

Sprint Cup S6 brings you

€ 1000 prize-pool by Sim-Lab.eu

10% discount coupon for all participants to be used at Sim-Lab.eu (min. 4 rounds of participation required)

6 rounds on 6 superb tracks!

2 variations of racing!

Free choice of GT3 cars!

Stewarding

Custom Liveries!

3 Categories: PRO, Silver & AM

Success Ballast

Who will be crowned @SprintCupWinner at the end of the season?

Loads of fun guaranteed!


Races

We have 9 races on the calendar

Round 1: Suzuka

Suzuka

Sep 24, 2022, 8:30:00 PM

Round 2: Watkins Glen R1

Watkins Glen

Oct 8, 2022, 9:30:00 PM

Round 2: Watkins Glen R2

Watkins Glen

Oct 8, 2022, 9:30:00 PM

Round 3: Monza

Monza

Oct 22, 2022, 8:30:00 PM

Round 4: Mount Panorama R1

Mount Panorama

Nov 5, 2022, 8:30:00 PM

Round 4: Mount Panorama R2

Mount Panorama

Nov 5, 2022, 9:30:00 PM

Round 5: Hungaroring

Hungaroring

Nov 19, 2022, 8:30:00 PM

Round 6: Donington R1

Donington

Dec 3, 2022, 8:30:00 PM

Round 6: Donington R2

Donington

Dec 3, 2022, 9:30:00 PM


Scoring

ACC Vlaanderen Sprint Cup S6 V1

Points for the race

Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Points 62 58 54 50 47 44 41 38 35 32 30 28 26 24 22 20 18 16 14 12 10 9 8 7 6 5 4 3 2 1
Points for fastest lap: 0

ACC Vlaanderen Sprint Cup S6 V2

Points for the race

Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Points 31 29 27 25 23 22 20 19 17 16 15 14 13 12 11 10 9 8 7 6 5 4 4 3 3 2 2 1 1 0
Points for fastest lap: 0

Ranking

Christophe Verstrepen is leading the championship

Pos. Driver Points
Round 1: Suzuka
Round 2: Watkins Glen R1
Round 2: Watkins Glen R2
Round 3: Monza
Round 4: Mount Panorama R1
Round 4: Mount Panorama R2
Round 5: Hungaroring
Round 6: Donington R1
Round 6: Donington R2
1 Christophe Verstrepen PRO 286 58P2 0P0 0P0 62P1 31P1 25P4 50P4 31P1 29P2
2 Wouter Billen PRO 267 41P7 27P3 27P3 44P6 27P3 29P2 62P1 29P2 22P6
3 brentquanten PRO 227.5 0P0 19P8 22P6 41P7 29P2 8P18 58P2 23.5P5 27P3
4 Mark Gibson PRO 183 14P19 0P0 0P0 35P9 23.5P5 22P6 38P8 27P3 23.5P5
5 groffijorden8 PRO 182 47P5 25P4 25P4 54P3 16P10 15P11 0P0 0 0
6 Burak Kunt PRO 175.5 22P15 16P10 15P11 32P10 15P11 14P12 41P7 25P4 17.5P9
7 Amedeo Dekeyser PRO 151 50P4 0P0 0P0 58P2 12P14 31P1 0P21 0 0
8 Cliff Bulcke PRO 133.5 44P6 0P0 0P0 22P15 0 0 47P5 20.5P7 0P15
9 Olivier Cauwenbergh PRO 131 32P10 0P0 0P0 47P5 8P18 0P20 44P6 0 0
10 Luke Whitehead PRO 124 62P1 31P1 31P1 0P0 0 0 0 0 0
11 ChrisHarteveld PRO 112 54P3 29P2 29P2 0P0 0 0 0 0 0
12 Simon Verzijl PRO 53.5 30P11 23.5P5 0P20 0P23 0 0 0 0 0
13 Ives Van Sande PRO 35 35P9 0P0 0P0 0 0 0 0 0 0
14 Manu Hoedemakers PRO 0 0P30 0 0 0 0 0 0 0 0
Pos. Driver Points
Round 1: Suzuka
Round 2: Watkins Glen R1
Round 2: Watkins Glen R2
Round 3: Monza
Round 4: Mount Panorama R1
Round 4: Mount Panorama R2
Round 5: Hungaroring
Round 6: Donington R1
Round 6: Donington R2
1 Timmermans Nick SILVER 228.5 20P16 22P6 7P19 50P4 22P6 20.5P7 54P3 22P6 31P1
2 Mark Ham SILVER 175 38P8 0P20 14P12 0P0 20.5P7 23.5P5 35P9 19P8 25P4
3 Alessandro Penny SILVER 161 26P13 17.5P9 20.5P7 16P18 19P8 27P3 32P10 0P15 19P8
4 Glenn ofso SILVER 151 24P14 13P13 11P15 30P11 25P4 10P16 18P17 17.5P9 20.5P7
5 Thibo Empis SILVER 147.5 12P20 20.5P7 23.5P5 28P12 17.5P9 16P10 30P11 0P16 0
6 Raes Kenneth SILVER 127 9P22 14P12 19P8 38P8 10P16 9P17 28P12 0P0 0P0
7 Gunther De Poortere SILVER 89 28P12 15P11 16P10 0P0 11P15 19P8 0P22 0 0
8 Geert Guilliams SILVER 43.5 0P32 0P21 17.5P9 26P13 0 0 0 0 0
9 Ronny Hoedemakers SILVER 40 2P29 12P14 13P13 0P0 0P21 13P13 0 0 0
Pos. Driver Points
Round 1: Suzuka
Round 2: Watkins Glen R1
Round 2: Watkins Glen R2
Round 3: Monza
Round 4: Mount Panorama R1
Round 4: Mount Panorama R2
Round 5: Hungaroring
Round 6: Donington R1
Round 6: Donington R2
1 Kurt Peeters AM 115 16P18 11P15 9P17 0P0 14P12 11P15 24P14 15P11 15P11
2 Dieter Schoofs AM 108 18P17 10P16 12P14 0P0 13P13 0P22 26P13 16P10 13P13
3 Frank C. AM 102.5 10P21 7P19 0P21 24P14 9P17 17.5P9 16P18 14P12 12P14
4 rik AM 58 4P27 0P0 0P0 0 7P19 7P19 12P20 12P14 16P10
5 Bert Thys AM 57 8P23 9P17 8P18 18P17 0P0 0P0 14P19 0 0
6 Ruud Denis AM 49 0P0 0 0 0 0P22 0P21 22P15 13P13 14P12
7 Sandy d'Ennetieres AM 45 7P24 8P18 10P16 20P16 0P0 0P0 0 0 0
8 Pieter Clyncke AM 39 5P26 0P0 0P0 14P19 0 0 20P16 0 0
9 R.Bakker AM 12 0P0 0 0 0P20 0P20 12P14 0 0 0
10 Kristof Truyen AM 6 6P25 0P22 0 0 0 0 0 0 0
11 N. Moons AM 3 3P28 0P0 0P0 0 0 0 0 0 0
Pos. Driver Points
Round 1: Suzuka
Round 2: Watkins Glen R1
Round 2: Watkins Glen R2
Round 3: Monza
Round 4: Mount Panorama R1
Round 4: Mount Panorama R2
Round 5: Hungaroring
Round 6: Donington R1
Round 6: Donington R2
1 Christophe Verstrepen PRO 286 58P2 0P0 0P0 62P1 31P1 25P4 50P4 31P1 29P2
2 Wouter Billen PRO 267 41P7 27P3 27P3 44P6 27P3 29P2 62P1 29P2 22P6
3 Timmermans Nick SILVER 228.5 20P16 22P6 7P19 50P4 22P6 20.5P7 54P3 22P6 31P1
4 brentquanten PRO 227.5 0P0 19P8 22P6 41P7 29P2 8P18 58P2 23.5P5 27P3
5 Mark Gibson PRO 183 14P19 0P0 0P0 35P9 23.5P5 22P6 38P8 27P3 23.5P5
6 groffijorden8 PRO 182 47P5 25P4 25P4 54P3 16P10 15P11 0P0 0 0
7 Burak Kunt PRO 175.5 22P15 16P10 15P11 32P10 15P11 14P12 41P7 25P4 17.5P9
8 Mark Ham SILVER 175 38P8 0P20 14P12 0P0 20.5P7 23.5P5 35P9 19P8 25P4
9 Alessandro Penny SILVER 161 26P13 17.5P9 20.5P7 16P18 19P8 27P3 32P10 0P15 19P8
10 Amedeo Dekeyser PRO 151 50P4 0P0 0P0 58P2 12P14 31P1 0P21 0 0
11 Glenn ofso SILVER 151 24P14 13P13 11P15 30P11 25P4 10P16 18P17 17.5P9 20.5P7
12 Thibo Empis SILVER 147.5 12P20 20.5P7 23.5P5 28P12 17.5P9 16P10 30P11 0P16 0
13 Cliff Bulcke PRO 133.5 44P6 0P0 0P0 22P15 0 0 47P5 20.5P7 0P15
14 Olivier Cauwenbergh PRO 131 32P10 0P0 0P0 47P5 8P18 0P20 44P6 0 0
15 Raes Kenneth SILVER 127 9P22 14P12 19P8 38P8 10P16 9P17 28P12 0P0 0P0
16 Luke Whitehead PRO 124 62P1 31P1 31P1 0P0 0 0 0 0 0
17 Kurt Peeters AM 115 16P18 11P15 9P17 0P0 14P12 11P15 24P14 15P11 15P11
18 ChrisHarteveld PRO 112 54P3 29P2 29P2 0P0 0 0 0 0 0
19 Dieter Schoofs AM 108 18P17 10P16 12P14 0P0 13P13 0P22 26P13 16P10 13P13
20 Frank C. AM 102.5 10P21 7P19 0P21 24P14 9P17 17.5P9 16P18 14P12 12P14
21 Gunther De Poortere SILVER 89 28P12 15P11 16P10 0P0 11P15 19P8 0P22 0 0
22 rik AM 58 4P27 0P0 0P0 0 7P19 7P19 12P20 12P14 16P10
23 Bert Thys AM 57 8P23 9P17 8P18 18P17 0P0 0P0 14P19 0 0
24 Simon Verzijl PRO 53.5 30P11 23.5P5 0P20 0P23 0 0 0 0 0
25 Ruud Denis AM 49 0P0 0 0 0 0P22 0P21 22P15 13P13 14P12
26 Sandy d'Ennetieres AM 45 7P24 8P18 10P16 20P16 0P0 0P0 0 0 0
27 Geert Guilliams SILVER 43.5 0P32 0P21 17.5P9 26P13 0 0 0 0 0
28 Ronny Hoedemakers SILVER 40 2P29 12P14 13P13 0P0 0P21 13P13 0 0 0
29 Pieter Clyncke AM 39 5P26 0P0 0P0 14P19 0 0 20P16 0 0
30 Ives Van Sande PRO 35 35P9 0P0 0P0 0 0 0 0 0 0
31 R.Bakker AM 12 0P0 0 0 0P20 0P20 12P14 0 0 0
32 Kristof Truyen AM 6 6P25 0P22 0 0 0 0 0 0 0
33 N. Moons AM 3 3P28 0P0 0P0 0 0 0 0 0 0
34 Manu Hoedemakers PRO 0 0P30 0 0 0 0 0 0 0 0

Drivers

We have 41 rijders on the grid

97 PRO
Christophe Verstrepen

AMR V8 Vantage 2019

28 AM
Joachim Van der Goten

AMR V8 Vantage 2019

170 PRO
Olivier Cauwenbergh

Audi R8 LMS GT3 evo II

78 SILVER
Geert Guilliams

BMW M4 GT3

99 SILVER
Glenn ofso

BMW M4 GT3

8 PRO
Amedeo Dekeyser

Porsche 911 II GT3 R 2019

602 AM
Dieter Schoofs

BMW M4 GT3

4 SILVER
Alessandro Penny

Mercedes-AMG GT3 2020

77 AM
Kurt Peeters

BMW M4 GT3

91 PRO
Manu Hoedemakers

Bentley Continental GT3 2018

13 PRO
groffijorden8

Audi R8 LMS GT3 evo II

5 PRO
Burak Kunt

McLaren 720S GT3 Special

0 SILVER
Mark Ham

BMW M4 GT3

32 AM
FowTwenny_ RU.

Audi R8 LMS GT3 evo II

42 SILVER
Gunther De Poortere

McLaren 720S GT3 Special

137 SILVER
Jens Stragier

AMR V8 Vantage 2019

15 AM
Sandy d'Ennetieres

AMR V8 Vantage 2019

2 PRO
Cliff Bulcke

AMR V8 Vantage 2019

183 PRO
Wouter Billen

Honda NSX Evo 2019

636 SILVER
Thibo Empis

AMR V8 Vantage 2019

75 SILVER
Ronny Hoedemakers

BMW M4 GT3

97 AM
VoldR

BMW M4 GT3

101 PRO
Mark Gibson

McLaren 720S GT3 Special

96 AM
Pieter Clyncke

AMR V8 Vantage 2019

999 AM
rik

McLaren 720S GT3 Special

57 PRO
ChrisHarteveld

Honda NSX Evo 2019

777 AM
Frank C.

Nissan GT R Nismo GT3 2018

37 AM
Rik De Vlieger

AMR V8 Vantage 2019

12 AM
Ruud Denis

Nissan GT R Nismo GT3 2018

405 SILVER
Barry de Held

Bentley Continental GT3 2018

50 AM
Kristof Truyen

BMW M4 GT3

22 PRO
brentquanten

Porsche 911 II GT3 R 2019

88 SILVER
Raes Kenneth

Mercedes-AMG GT3 2020

231 SILVER
Timmermans Nick

AMR V8 Vantage 2019

121 AM
Bert Thys

Mercedes-AMG GT3 2020

95 PRO
Simon Verzijl

Honda NSX Evo 2019

92 AM
H.Verheijden

AMR V8 Vantage 2019

98 AM
N. Moons

BMW M4 GT3

21 PRO
Luke Whitehead

Honda NSX Evo 2019

84 PRO
Ives Van Sande

BMW M4 GT3

52 AM
R.Bakker

Ferrari 488 GT3 Evo 2020

Sponsors

SIM-LAB and ACCV for our Sprint Cup serie

Stay tuned for new races

Don't miss a single race and stay informed of the latest developments within ACC Vlaanderen.

Join our Discord