Race

Round 3: Nürburgring


Results

Who won Round 3: Nürburgring?

Pos. Driver Car Best lap Total time Delta time Lap count
1 Damien De Grasse NO #63 Lamborghini Huracán Super Trofeo EVO2 01:56.467 31:15.998 (00:00.000) 16
2 Cliff Bulcke NO #2 Lamborghini Huracán Super Trofeo EVO2 01:56.905 31:21.904 (00:05.906) 16
3 David Dhoore NO #17 Lamborghini Huracán Super Trofeo EVO2 01:56.982 31:25.703 (00:09.705) 16
4 Ralf Arella NO #77 Lamborghini Huracán Super Trofeo EVO2 01:57.122 31:26.360 (00:10.362) 16
5 Tomáš Hulap NO #444 Lamborghini Huracán Super Trofeo EVO2 01:56.932 31:26.781 (00:10.783) 16
6 Kevin Rowlands NO #762 Lamborghini Huracán Super Trofeo EVO2 01:57.210 31:30.338 (00:14.340) 16
7 Manu Hoedemakers NO #91 Lamborghini Huracán Super Trofeo EVO2 01:58.005 31:39.763 (00:23.765) 16
8 T. De Munck NO #11 Lamborghini Huracán Super Trofeo EVO2 01:58.067 31:45.185 (00:29.187) 16
9 Miguel Santiago Carou NO #111 Lamborghini Huracán Super Trofeo EVO2 01:57.627 31:45.954 (00:29.956) 16
10 Mark Gibson NO #101 Lamborghini Huracán Super Trofeo EVO2 01:58.092 31:52.517 (00:36.519) 16
11 groffijorden8 NO #32 Lamborghini Huracán Super Trofeo EVO2 01:57.890 31:55.516 (00:39.518) 16
12 Olivier Cauwenbergh AM #170 Lamborghini Huracán Super Trofeo EVO2 01:58.230 31:56.852 (00:40.854) 16
13 Tommi Kosunen NO #19 Lamborghini Huracán Super Trofeo EVO2 01:57.917 31:57.524 (00:41.526) 16
14 Florian Kötz NO #97 Lamborghini Huracán Super Trofeo EVO2 01:58.272 31:58.324 (00:42.326) 16
15 Marvin Mackenberg NO #432 Lamborghini Huracán Super Trofeo EVO2 01:57.897 31:59.096 (00:43.098) 16
16 Nigel Wood NO #18 Lamborghini Huracán Super Trofeo EVO2 01:58.610 31:59.954 (00:43.956) 16
17 Sven Mackenberg NO #4 Lamborghini Huracán Super Trofeo EVO2 01:58.222 32:00.444 (00:44.446) 16
18 Ladislav Baborak AM #26 Lamborghini Huracán Super Trofeo EVO2 01:58.660 32:05.159 (00:49.161) 16
19 Jens Varasse AM #30 Lamborghini Huracán Super Trofeo EVO2 01:59.057 32:08.855 (00:52.857) 16
20 Ronny Hoedemakers AM #74 Lamborghini Huracán Super Trofeo EVO2 01:59.205 32:23.572 (01:07.574) 16
21 Sven De Wulf AM #24 Lamborghini Huracán Super Trofeo EVO2 01:59.667 32:24.433 (01:08.435) 16
22 Ruud Denis AM #12 Lamborghini Huracán Super Trofeo EVO2 02:00.422 32:32.324 (01:16.326) 16
23 Frank C. AM #777 Lamborghini Huracán Super Trofeo EVO2 02:00.480 32:40.005 (01:24.007) 16
24 Dieter Schoofs AM #602 Lamborghini Huracán Super Trofeo EVO2 01:59.420 32:41.774 (01:25.776) 16
Pos. Driver Car Best lap Total time Delta time Lap count
1 Damien De Grasse NO #63 Lamborghini Huracán Super Trofeo EVO2 01:55.802 30:50.620 (00:00.000) 13
2 Cliff Bulcke NO #2 Lamborghini Huracán Super Trofeo EVO2 01:56.262 31:13.353 (00:00.460) 13
3 Ralf Arella NO #77 Lamborghini Huracán Super Trofeo EVO2 01:56.555 31:27.149 (00:00.753) 14
4 David Dhoore NO #17 Lamborghini Huracán Super Trofeo EVO2 01:56.590 30:10.664 (00:00.788) 13
5 Tomáš Hulap NO #444 Lamborghini Huracán Super Trofeo EVO2 01:56.685 17:55.776 (00:00.883) 8
6 Kevin Rowlands NO #762 Lamborghini Huracán Super Trofeo EVO2 01:56.750 27:38.760 (00:00.948) 12
7 T. De Munck NO #11 Lamborghini Huracán Super Trofeo EVO2 01:56.760 29:08.439 (00:00.958) 12
8 Marvin Mackenberg NO #432 Lamborghini Huracán Super Trofeo EVO2 01:56.892 30:27.316 (00:01.090) 13
9 groffijorden8 NO #32 Lamborghini Huracán Super Trofeo EVO2 01:57.032 28:35.378 (00:01.230) 13
10 Manu Hoedemakers NO #91 Lamborghini Huracán Super Trofeo EVO2 01:57.072 19:57.528 (00:01.270) 9
11 Tommi Kosunen NO #19 Lamborghini Huracán Super Trofeo EVO2 01:57.167 23:29.068 (00:01.365) 10
12 Sven Mackenberg NO #4 Lamborghini Huracán Super Trofeo EVO2 01:57.395 29:25.670 (00:01.593) 13
13 Florian Kötz NO #97 Lamborghini Huracán Super Trofeo EVO2 01:57.442 30:43.114 (00:01.640) 13
14 Olivier Cauwenbergh AM #170 Lamborghini Huracán Super Trofeo EVO2 01:57.627 26:15.658 (00:01.825) 10
15 Nigel Wood NO #18 Lamborghini Huracán Super Trofeo EVO2 01:57.710 08:36.684 (00:01.908) 4
16 Miguel Santiago Carou NO #111 Lamborghini Huracán Super Trofeo EVO2 01:57.722 29:00.542 (00:01.920) 13
17 Mark Gibson NO #101 Lamborghini Huracán Super Trofeo EVO2 01:57.882 24:00.645 (00:02.080) 9
18 Jens Varasse AM #30 Lamborghini Huracán Super Trofeo EVO2 01:58.370 30:24.716 (00:02.568) 13
19 Dieter Schoofs AM #602 Lamborghini Huracán Super Trofeo EVO2 01:58.507 23:11.184 (00:02.705) 9
20 Ladislav Baborak AM #26 Lamborghini Huracán Super Trofeo EVO2 01:58.617 29:41.441 (00:02.815) 13
21 Sven De Wulf AM #24 Lamborghini Huracán Super Trofeo EVO2 01:59.480 30:09.615 (00:03.678) 10
22 Ronny Hoedemakers AM #74 Lamborghini Huracán Super Trofeo EVO2 01:59.562 28:20.857 (00:03.760) 9
23 Frank C. AM #777 Lamborghini Huracán Super Trofeo EVO2 02:00.210 10:37.657 (00:04.408) 2
24 Ruud Denis AM #12 Lamborghini Huracán Super Trofeo EVO2 43:22.912 22:29.783 (43:22.912) 1
Pos. Driver Car Best lap Total time Delta time Lap count
1 Damien De Grasse NO #63 Lamborghini Huracán Super Trofeo EVO2 01:56.167 24:16.775 (00:00.000) 8
2 Cliff Bulcke NO #2 Lamborghini Huracán Super Trofeo EVO2 01:56.655 16:42.084 (00:00.488) 6
3 Ralf Arella NO #77 Lamborghini Huracán Super Trofeo EVO2 01:57.040 18:46.798 (00:00.873) 7
4 David Dhoore NO #17 Lamborghini Huracán Super Trofeo EVO2 01:57.142 16:05.502 (00:00.975) 4
5 Tomáš Hulap NO #444 Lamborghini Huracán Super Trofeo EVO2 01:57.332 14:17.361 (00:01.165) 4
6 groffijorden8 NO #32 Lamborghini Huracán Super Trofeo EVO2 01:57.440 15:41.897 (00:01.273) 7
7 T. De Munck NO #11 Lamborghini Huracán Super Trofeo EVO2 01:57.452 25:21.848 (00:01.285) 8
8 Kevin Rowlands NO #762 Lamborghini Huracán Super Trofeo EVO2 01:57.890 10:46.948 (00:01.723) 4
9 Nigel Wood NO #18 Lamborghini Huracán Super Trofeo EVO2 01:57.900 20:48.405 (00:01.733) 4
10 Miguel Santiago Carou NO #111 Lamborghini Huracán Super Trofeo EVO2 01:58.312 12:15.168 (00:02.145) 4
11 Marvin Mackenberg NO #432 Lamborghini Huracán Super Trofeo EVO2 01:58.315 26:27.072 (00:02.148) 3
12 Sven Mackenberg NO #4 Lamborghini Huracán Super Trofeo EVO2 01:58.367 25:48.609 (00:02.200) 6
13 Olivier Cauwenbergh AM #170 Lamborghini Huracán Super Trofeo EVO2 01:58.407 24:18.109 (00:02.240) 6
14 Mark Gibson NO #101 Lamborghini Huracán Super Trofeo EVO2 01:58.415 15:54.649 (00:02.248) 4
15 Tommi Kosunen NO #19 Lamborghini Huracán Super Trofeo EVO2 01:58.432 21:31.528 (00:02.265) 4
16 Dieter Schoofs AM #602 Lamborghini Huracán Super Trofeo EVO2 01:58.982 26:33.468 (00:02.815) 4
17 Sven De Wulf AM #24 Lamborghini Huracán Super Trofeo EVO2 01:59.197 25:00.251 (00:03.030) 8
18 Ronny Hoedemakers AM #74 Lamborghini Huracán Super Trofeo EVO2 01:59.562 26:03.697 (00:03.395) 5
19 Jens Varasse AM #30 Lamborghini Huracán Super Trofeo EVO2 02:00.127 14:41.463 (00:03.960) 3
20 Ruud Denis AM #12 Lamborghini Huracán Super Trofeo EVO2 02:01.725 15:22.821 (00:05.558) 4

Sponsors

SIM-LAB and ACCV for our Sprint Cup serie

Stay tuned for new races

Don't miss a single race and stay informed of the latest developments within ACC Vlaanderen.

Join our Discord